CareerGPS

Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
9,041 10,974 1,933 21.38% 386 1,209 1,596 $28.50 $59,279
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6233 Accountants and Auditors 13-2011 27 32 5 18.52 % 1 3 4 $39.87 $82,920 Bachelor's degree
6233 Administrative Services Managers 11-3012 15 18 3 20 % 1 1 2 $45.31 $94,235 Bachelor's degree
6233 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011 1 1 0 0 % 0 0 0 $37.38 $77,755 Bachelor's degree
6233 Amusement and Recreation Attendants 39-3091 4 5 1 25 % 0 1 1 $14.67 $30,509 No formal educational credential
6233 Bakers 51-3011 3 3 0 0 % 0 0 0 $17.10 $35,559 No formal educational credential
6233 Bartenders 35-3011 3 4 0 33.33 % 0 1 1 $14.76 $30,707 No formal educational credential
6233 Bill and Account Collectors 43-3011 2 2 0 0 % 0 0 0 $22.16 $46,085 High school diploma or equivalent
6233 Billing and Posting Clerks 43-3021 7 8 1 14.29 % 0 1 1 $22.73 $47,277 High school diploma or equivalent
6233 Bookkeeping, Accounting, and Auditing Clerks 43-3031 35 40 4 14.29 % 1 4 5 $23.17 $48,191 Some college
6233 Bus Drivers, School 53-3051 1 2 0 100 % 0 0 0 $23.21 $48,273 No formal educational credential
6233 Bus Drivers, Transit and Intercity 53-3052 4 4 1 0 % 0 0 1 $28.52 $59,326 High school diploma or equivalent
6233 Business Operations Specialists, All Other 13-1199 40 47 7 17.5 % 1 3 5 $30.79 $64,041 Bachelor's degree
6233 Buyers and Purchasing Agents 13-1028 2 2 0 0 % 0 0 0 $28.81 $59,914 Bachelor's degree
6233 Carpenters 47-2031 3 3 0 0 % 0 0 0 $24.97 $51,930 High school diploma or equivalent
6233 Cashiers 41-2011 3 3 0 0 % 0 1 0 $14.43 $30,008 No formal educational credential
6233 Chefs and Head Cooks 35-1011 38 49 11 28.95 % 2 6 8 $21.74 $45,225 High school diploma or equivalent
6233 Chief Executives 11-1011 22 23 1 4.55 % 0 2 2 $57.19 $118,952 Bachelor's degree
6233 Childcare Workers 39-9011 40 39 -1 -2.5 % 0 5 5 $11.68 $24,285 High school diploma or equivalent
6233 Clergy 21-2011 7 8 1 14.29 % 0 1 1 $27.45 $57,105 Bachelor's degree
6233 Clinical Laboratory Technologists and Technicians 29-2018 12 14 2 16.67 % 0 1 1 $35.60 $74,053 Bachelor's degree
6233 Community and Social Service Specialists, All Other 21-1099 2 3 0 50 % 0 0 0 $24.26 $50,462 Bachelor's degree
6233 Community Health Workers 21-1094 2 3 1 50 % 0 0 1 $26.47 $55,048 High school diploma or equivalent
6233 Compensation, Benefits, and Job Analysis Specialists 13-1141 3 3 0 0 % 0 0 0 $38.84 $80,791 Bachelor's degree
6233 Compliance Officers 13-1041 2 2 0 0 % 0 0 0 $38.58 $80,251 Bachelor's degree
6233 Computer and Information Systems Managers 11-3021 3 4 1 33.33 % 0 0 0 $65.29 $135,796 Bachelor's degree
6233 Computer Network Support Specialists 15-1231 1 1 0 0 % 0 0 0 $30.81 $64,095 Associate's degree
6233 Computer Occupations, All Other 15-1299 3 4 0 33.33 % 0 0 0 $37.39 $77,772 Bachelor's degree
6233 Computer User Support Specialists 15-1232 14 17 3 21.43 % 1 1 2 $47.68 $99,168 Some college
6233 Concierges 39-6012 62 73 11 17.74 % 2 9 11 $15.21 $31,627 High school diploma or equivalent
6233 Cooks, All Other 35-2019 12 13 1 8.33 % 0 2 2 $15.79 $32,845 No formal educational credential
6233 Cooks, Institution and Cafeteria 35-2012 180 243 63 35 % 13 32 44 $17.77 $36,970 No formal educational credential
6233 Cooks, Restaurant 35-2014 6 7 2 16.67 % 0 1 1 $17.47 $36,335 No formal educational credential
6233 Cooks, Short Order 35-2015 1 2 0 100 % 0 0 0 $16.08 $33,441 No formal educational credential
6233 Counselors, All Other 21-1019 14 17 2 21.43 % 0 1 2 $21.27 $44,242 Master's degree
6233 Counter and Rental Clerks 41-2021 2 2 0 0 % 0 0 0 $17.32 $36,023 No formal educational credential
6233 Customer Service Representatives 43-4051 17 19 2 11.76 % 0 2 3 $18.09 $37,635 High school diploma or equivalent
6233 Demonstrators and Product Promoters 41-9011 2 2 0 0 % 0 0 0 $20.21 $42,045 No formal educational credential
6233 Dietetic Technicians 29-2051 20 23 3 15 % 1 2 2 $18.74 $38,973 Associate's degree
6233 Dietitians and Nutritionists 29-1031 11 14 2 27.27 % 0 1 1 $35.29 $73,399 Bachelor's degree
6233 Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 86 101 14 17.44 % 3 17 19 $14.72 $30,617 No formal educational credential
6233 Directors, Religious Activities and Education 21-2021 2 2 0 0 % 0 0 0 $18.64 $38,778 Bachelor's degree
6233 Dishwashers 35-9021 118 139 21 17.8 % 4 21 25 $14.59 $30,346 No formal educational credential
6233 Dispatchers, Except Police, Fire, and Ambulance 43-5032 1 1 0 0 % 0 0 0 $22.26 $46,306 High school diploma or equivalent
6233 Education Administrators, All Other 11-9039 2 2 1 0 % 0 0 0 $45.26 $94,145 Bachelor's degree
6233 Educational, Guidance, and Career Counselors and Advisors 21-1012 9 10 1 11.11 % 0 1 1 $36.45 $75,810 Master's degree
6233 Electricians 47-2111 1 1 0 0 % 0 0 0 $29.60 $61,570 High school diploma or equivalent
6233 Emergency Medical Technicians 29-2042 1 1 0 0 % 0 0 0 $18.31 $38,088 Postsecondary nondegree award
6233 Entertainers and Performers, Sports and Related Workers, All Other 27-2099 3 4 1 33.33 % 0 0 0 $19.28 $40,104 No formal educational credential
6233 Entertainment and Recreation Managers, Except Gambling 11-9072 3 4 0 33.33 % 0 0 0 $30.00 $62,410 Bachelor's degree
6233 Executive Secretaries and Executive Administrative Assistants 43-6011 10 10 0 0 % 0 1 1 $30.03 $62,466 High school diploma or equivalent
6233 Exercise Trainers and Group Fitness Instructors 39-9031 20 23 3 15 % 1 3 4 $22.84 $47,499 High school diploma or equivalent
6233 Facilities Managers 11-3013 14 16 2 14.29 % 0 1 2 $47.02 $97,809 Bachelor's degree
6233 Farmworkers, Farm, Ranch, and Aquacultural Animals 45-2093 1 1 0 0 % 0 0 0 $14.30 $29,747 No formal educational credential
6233 Fast Food and Counter Workers 35-3023 28 35 7 25 % 1 7 8 $14.68 $30,526 No formal educational credential
6233 File Clerks 43-4071 1 1 0 0 % 0 0 0 $19.96 $41,524 High school diploma or equivalent
6233 Financial and Investment Analysts 13-2051 3 4 1 33.33 % 0 0 0 $42.19 $87,751 Bachelor's degree
6233 Financial Clerks, All Other 43-3099 1 1 0 0 % 0 0 0 $27.53 $57,267 High school diploma or equivalent
6233 Financial Managers 11-3031 13 15 2 15.38 % 0 1 2 $55.81 $116,089 Bachelor's degree
6233 Financial Specialists, All Other 13-2099 1 2 0 100 % 0 0 0 $30.26 $62,946 Bachelor's degree
6233 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 39-1014 19 23 4 21.05 % 1 2 3 $23.20 $48,252 High school diploma or equivalent
6233 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 66 80 14 21.21 % 3 11 14 $17.98 $37,397 High school diploma or equivalent
6233 First-Line Supervisors of Housekeeping and Janitorial Workers 37-1011 23 30 7 30.43 % 1 3 4 $20.72 $43,090 High school diploma or equivalent
6233 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 37-1012 2 2 0 0 % 0 0 0 $27.76 $57,737 High school diploma or equivalent
6233 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 23 29 6 26.09 % 1 2 4 $37.02 $76,999 High school diploma or equivalent
6233 First-Line Supervisors of Non-Retail Sales Workers 41-1012 2 2 0 0 % 0 0 0 $25.68 $53,415 High school diploma or equivalent
6233 First-Line Supervisors of Office and Administrative Support Workers 43-1011 39 43 4 10.26 % 1 4 5 $29.88 $62,155 High school diploma or equivalent
6233 First-Line Supervisors of Personal Service Workers 39-1022 18 23 5 27.78 % 1 2 3 $20.69 $43,026 High school diploma or equivalent
6233 First-Line Supervisors of Production and Operating Workers 51-1011 1 1 0 0 % 0 0 0 $30.14 $62,694 High school diploma or equivalent
6233 First-Line Supervisors of Security Workers 33-1091 2 2 0 0 % 0 0 0 $29.07 $60,476 High school diploma or equivalent
6233 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 2 3 0 50 % 0 0 0 $28.12 $58,495 High school diploma or equivalent
6233 Food Preparation and Serving Related Workers, All Other 35-9099 17 19 2 11.76 % 0 3 4 $14.79 $30,772 No formal educational credential
6233 Food Preparation Workers 35-2021 79 83 3 5.06 % 1 14 15 $15.01 $31,227 No formal educational credential
6233 Food Servers, Nonrestaurant 35-3041 483 591 108 22.36 % 22 87 108 $15.50 $32,236 No formal educational credential
6233 Food Service Managers 11-9051 31 34 4 9.68 % 1 4 4 $25.23 $52,483 High school diploma or equivalent
6233 Fundraisers 13-1131 4 5 1 25 % 0 0 1 $32.00 $66,558 Bachelor's degree
6233 General and Operations Managers 11-1021 102 124 22 21.57 % 4 10 14 $48.41 $100,700 Bachelor's degree
6233 Graphic Designers 27-1024 1 1 0 0 % 0 0 0 $26.00 $54,077 Bachelor's degree
6233 Hairdressers, Hairstylists, and Cosmetologists 39-5012 10 9 0 -10 % 0 1 1 $16.55 $34,426 Postsecondary nondegree award
6233 Health Education Specialists 21-1091 3 3 0 0 % 0 0 0 $30.50 $63,436 Bachelor's degree
6233 Health Information Technologists and Medical Registrars 29-9021 2 2 0 0 % 0 0 0 $39.17 $81,465 Postsecondary nondegree award
6233 Health Technologists and Technicians, All Other 29-2099 3 3 0 0 % 0 0 0 $28.06 $58,374 Postsecondary nondegree award
6233 Healthcare Practitioners and Technical Workers, All Other 29-9099 3 4 1 33.33 % 0 0 0 $33.43 $69,534 Postsecondary nondegree award
6233 Healthcare Social Workers 21-1022 21 28 7 33.33 % 1 2 4 $39.62 $82,417 Master's degree
6233 Healthcare Support Workers, All Other 31-9099 17 20 3 17.65 % 1 2 3 $22.64 $47,099 High school diploma or equivalent
6233 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 3 3 0 0 % 0 0 0 $26.41 $54,943 Postsecondary nondegree award
6233 Heavy and Tractor-Trailer Truck Drivers 53-3032 2 2 0 0 % 0 0 0 $24.32 $50,581 Postsecondary nondegree award
6233 Helpers--Installation, Maintenance, and Repair Workers 49-9098 1 1 0 0 % 0 0 0 $18.09 $37,622 High school diploma or equivalent
6233 Home Health and Personal Care Aides 31-1128 3,300 4,004 705 33.33 % 141 454 595 $14.26 $29,661 High school diploma or equivalent
6233 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 10 12 2 20 % 0 3 3 $14.63 $30,434 No formal educational credential
6233 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 7 8 1 14.29 % 0 1 1 $22.99 $47,811 Associate's degree
6233 Human Resources Managers 11-3121 7 8 1 14.29 % 0 1 1 $56.89 $118,323 Bachelor's degree
6233 Human Resources Specialists 13-1071 26 31 6 19.23 % 1 3 4 $33.75 $70,209 Bachelor's degree
6233 Information and Record Clerks, All Other 43-4199 2 2 0 0 % 0 0 0 $22.77 $47,356 High school diploma or equivalent
6233 Installation, Maintenance, and Repair Workers, All Other 49-9099 2 2 0 0 % 0 0 0 $18.81 $39,133 High school diploma or equivalent
6233 Instructional Coordinators 25-9031 1 1 0 0 % 0 0 0 $38.56 $80,206 Master's degree
6233 Insurance Claims and Policy Processing Clerks 43-9041 2 2 0 0 % 0 0 0 $22.96 $47,750 High school diploma or equivalent
6233 Interpreters and Translators 27-3091 1 1 0 0 % 0 0 0 $32.29 $67,164 Bachelor's degree
6233 Interviewers, Except Eligibility and Loan 43-4111 6 6 0 0 % 0 1 1 $22.38 $46,552 High school diploma or equivalent
6233 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 79 93 14 17.72 % 3 12 15 $15.81 $32,891 No formal educational credential
6233 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 2 2 -1 0 % 0 0 0 $17.41 $36,215 No formal educational credential
6233 Landscaping and Groundskeeping Workers 37-3011 19 22 3 15.79 % 1 3 3 $17.63 $36,676 No formal educational credential
6233 Laundry and Dry-Cleaning Workers 51-6011 27 34 7 25.93 % 1 4 6 $14.36 $29,859 No formal educational credential
6233 Licensed Practical and Licensed Vocational Nurses 29-2061 396 480 84 21.21 % 17 34 51 $29.45 $61,253 Postsecondary nondegree award
6233 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 1 2 0 100 % 0 0 0 $15.32 $31,873 No formal educational credential
6233 Light Truck Drivers 53-3033 5 7 2 40 % 0 1 1 $18.43 $38,337 High school diploma or equivalent
6233 Lodging Managers 11-9081 32 36 3 12.5 % 1 4 4 $18.12 $37,689 High school diploma or equivalent
6233 Maids and Housekeeping Cleaners 37-2012 449 534 85 18.93 % 17 67 84 $14.28 $29,695 No formal educational credential
6233 Maintenance and Repair Workers, General 49-9071 161 198 37 22.98 % 7 17 25 $22.00 $45,755 High school diploma or equivalent
6233 Management Analysts 13-1111 6 6 0 0 % 0 1 1 $39.37 $81,898 Bachelor's degree
6233 Managers, All Other 11-9199 138 160 22 15.94 % 4 11 15 $33.97 $70,653 Bachelor's degree
6233 Market Research Analysts and Marketing Specialists 13-1161 46 56 11 21.74 % 2 5 7 $29.77 $61,918 Bachelor's degree
6233 Marketing Managers 11-2021 13 17 3 30.77 % 1 1 2 $52.33 $108,849 Bachelor's degree
6233 Massage Therapists 31-9011 5 8 2 60 % 0 1 1 $18.65 $38,791 Postsecondary nondegree award
6233 Medical and Health Services Managers 11-9111 133 174 41 30.83 % 8 12 20 $59.43 $123,619 Bachelor's degree
6233 Medical Assistants 31-9092 99 122 23 23.23 % 5 13 18 $22.81 $47,455 Postsecondary nondegree award
6233 Medical Equipment Preparers 31-9093 1 1 0 0 % 0 0 0 $29.73 $61,833 High school diploma or equivalent
6233 Medical Records Specialists 29-2072 12 14 2 16.67 % 0 1 1 $28.70 $59,698 Postsecondary nondegree award
6233 Medical Secretaries and Administrative Assistants 43-6013 36 42 6 16.67 % 1 4 5 $22.20 $46,172 High school diploma or equivalent
6233 Meeting, Convention, and Event Planners 13-1121 3 4 1 33.33 % 0 0 1 $25.70 $53,450 Bachelor's degree
6233 Miscellaneous Assemblers and Fabricators 51-2098 2 2 0 0 % 0 0 0 $17.43 $36,262 High school diploma or equivalent
6233 Motor Vehicle Operators, All Other 53-3099 3 4 1 33.33 % 0 1 1 $18.17 $37,787 No formal educational credential
6233 Musicians and Singers 27-2042 4 5 1 25 % 0 1 1 $19.42 $40,400 No formal educational credential
6233 Network and Computer Systems Administrators 15-1244 2 2 0 0 % 0 0 0 $46.40 $96,508 Bachelor's degree
6233 Nurse Practitioners 29-1171 3 4 1 33.33 % 0 0 0 $72.41 $150,605 Master's degree
6233 Nursing Assistants 31-1131 745 973 228 30.6 % 46 108 153 $17.64 $36,682 Postsecondary nondegree award
6233 Occupational Therapists 29-1122 10 11 1 10 % 0 1 1 $47.67 $99,158 Master's degree
6233 Occupational Therapy Aides 31-2012 2 2 0 0 % 0 0 0 $18.95 $39,422 High school diploma or equivalent
6233 Occupational Therapy Assistants 31-2011 4 5 1 25 % 0 1 1 $36.50 $75,925 Associate's degree
6233 Office and Administrative Support Workers, All Other 43-9199 4 5 1 25 % 0 1 1 $18.49 $38,467 High school diploma or equivalent
6233 Office Clerks, General 43-9061 83 94 11 13.25 % 2 10 13 $19.10 $39,737 High school diploma or equivalent
6233 Optometrists 29-1041 1 1 0 0 % 0 0 0 $62.66 $130,327 Doctoral or professional degree
6233 Orderlies 31-1132 2 3 1 50 % 0 0 0 $27.52 $57,251 High school diploma or equivalent
6233 Painters, Construction and Maintenance 47-2141 7 8 1 14.29 % 0 1 1 $19.73 $41,032 No formal educational credential
6233 Payroll and Timekeeping Clerks 43-3051 10 9 -1 -10 % 0 1 1 $26.26 $54,616 High school diploma or equivalent
6233 Personal Care and Service Workers, All Other 39-9099 13 17 4 30.77 % 1 2 3 $14.60 $30,364 High school diploma or equivalent
6233 Personal Service Managers, All Other 11-9179 23 24 1 4.35 % 0 2 2 $22.67 $47,153 Bachelor's degree
6233 Pharmacists 29-1051 1 2 0 100 % 0 0 0 $78.29 $162,834 Doctoral or professional degree
6233 Pharmacy Technicians 29-2052 2 2 0 0 % 0 0 0 $22.73 $47,279 High school diploma or equivalent
6233 Physical Therapist Aides 31-2022 2 2 0 0 % 0 0 0 $14.70 $30,575 High school diploma or equivalent
6233 Physical Therapist Assistants 31-2021 6 8 1 33.33 % 0 1 1 $35.45 $73,735 Associate's degree
6233 Physical Therapists 29-1123 20 24 4 20 % 1 1 2 $47.52 $98,842 Doctoral or professional degree
6233 Physicians, All Other 29-1229 1 1 0 0 % 0 0 0 $117.93 $245,300 Doctoral or professional degree
6233 Preschool Teachers, Except Special Education 25-2011 2 2 0 0 % 0 0 0 $17.26 $35,902 Associate's degree
6233 Pressers, Textile, Garment, and Related Materials 51-6021 1 2 0 100 % 0 0 0 $14.66 $30,495 No formal educational credential
6233 Procurement Clerks 43-3061 1 2 0 100 % 0 0 0 $23.49 $48,854 High school diploma or equivalent
6233 Production, Planning, and Expediting Clerks 43-5061 8 10 2 25 % 0 1 1 $23.36 $48,587 High school diploma or equivalent
6233 Project Management Specialists 13-1082 3 3 0 0 % 0 0 0 $47.90 $99,636 Bachelor's degree
6233 Property, Real Estate, and Community Association Managers 11-9141 10 11 1 10 % 0 1 1 $28.12 $58,489 High school diploma or equivalent
6233 Protective Service Workers, All Other 33-9099 2 2 0 0 % 0 0 1 $18.66 $38,808 High school diploma or equivalent
6233 Psychiatric Technicians 29-2053 1 2 0 100 % 0 0 0 $22.03 $45,830 Postsecondary nondegree award
6233 Psychiatrists 29-1223 3 4 1 33.33 % 0 0 0 $89.38 $185,920 Doctoral or professional degree
6233 Psychologists, All Other 19-3039 4 4 1 0 % 0 0 0 $36.99 $76,940 Master's degree
6233 Public Relations Managers 11-2032 4 4 0 0 % 0 0 0 $50.15 $104,312 Bachelor's degree
6233 Public Relations Specialists 27-3031 11 13 2 18.18 % 0 1 2 $38.49 $80,064 Bachelor's degree
6233 Real Estate Sales Agents 41-9022 3 3 0 0 % 0 0 0 $31.68 $65,891 High school diploma or equivalent
6233 Receptionists and Information Clerks 43-4171 122 151 30 23.77 % 6 18 24 $17.22 $35,827 High school diploma or equivalent
6233 Recreation Workers 39-9032 183 224 41 22.4 % 8 32 40 $15.21 $31,646 High school diploma or equivalent
6233 Recreational Therapists 29-1125 7 8 2 14.29 % 0 1 1 $29.66 $61,697 Bachelor's degree
6233 Refuse and Recyclable Material Collectors 53-7081 3 4 1 33.33 % 0 1 1 $23.49 $48,857 No formal educational credential
6233 Registered Nurses 29-1141 331 398 66 20.24 % 13 19 33 $62.84 $130,703 Bachelor's degree
6233 Rehabilitation Counselors 21-1015 3 4 1 33.33 % 0 0 0 $18.58 $38,645 Master's degree
6233 Residential Advisors 39-9041 59 69 10 16.95 % 2 9 11 $18.31 $38,081 High school diploma or equivalent
6233 Respiratory Therapists 29-1126 4 5 1 25 % 0 0 0 $48.66 $101,206 Associate's degree
6233 Retail Salespersons 41-2031 1 1 0 0 % 0 0 0 $14.85 $30,890 No formal educational credential
6233 Sales and Related Workers, All Other 41-9099 2 3 0 50 % 0 0 0 $18.51 $38,497 High school diploma or equivalent
6233 Sales Managers 11-2022 10 11 1 10 % 0 1 1 $47.77 $99,369 Bachelor's degree
6233 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 28 35 7 25 % 1 4 5 $28.28 $58,821 High school diploma or equivalent
6233 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 1 1 0 0 % 0 0 0 $28.90 $60,102 High school diploma or equivalent
6233 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 55 61 7 10.91 % 1 6 8 $21.77 $45,275 High school diploma or equivalent
6233 Security Guards 33-9032 45 53 9 17.78 % 2 7 8 $17.57 $36,541 High school diploma or equivalent
6233 Self-Enrichment Teachers 25-3021 5 6 1 20 % 0 1 1 $25.24 $52,494 High school diploma or equivalent
6233 Shipping, Receiving, and Inventory Clerks 43-5071 3 3 0 0 % 0 0 0 $18.16 $37,772 High school diploma or equivalent
6233 Shuttle Drivers and Chauffeurs 53-3053 37 47 10 27.03 % 2 5 7 $16.08 $33,441 No formal educational credential
6233 Skincare Specialists 39-5094 1 2 0 100 % 0 0 0 $17.48 $36,361 Postsecondary nondegree award
6233 Social and Community Service Managers 11-9151 28 33 6 17.86 % 1 3 4 $35.36 $73,549 Bachelor's degree
6233 Social and Human Service Assistants 21-1093 14 17 3 21.43 % 1 2 2 $23.11 $48,072 High school diploma or equivalent
6233 Social Science Research Assistants 19-4061 3 4 1 33.33 % 0 0 1 $23.42 $48,718 Bachelor's degree
6233 Social Workers, All Other 21-1029 8 8 0 0 % 0 1 1 $35.22 $73,253 Bachelor's degree
6233 Speech-Language Pathologists 29-1127 14 17 3 21.43 % 1 1 2 $42.45 $88,301 Master's degree
6233 Stationary Engineers and Boiler Operators 51-8021 3 3 0 0 % 0 0 0 $37.52 $78,032 High school diploma or equivalent
6233 Stockers and Order Fillers 53-7065 4 5 1 25 % 0 1 1 $14.89 $30,962 High school diploma or equivalent
6233 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 7 9 2 28.57 % 0 1 1 $25.24 $52,495 Bachelor's degree
6233 Switchboard Operators, Including Answering Service 43-2011 2 2 0 0 % 0 0 0 $18.56 $38,595 High school diploma or equivalent
6233 Taxi Drivers 53-3054 4 5 1 25 % 0 1 1 $15.85 $32,970 No formal educational credential
6233 Teachers and Instructors, All Other 25-3099 3 4 0 33.33 % 0 0 1 $32.58 $67,759 Bachelor's degree
6233 Teaching Assistants, Except Postsecondary 25-9045 1 2 0 100 % 0 0 0 $17.97 $37,385 Some college
6233 Therapists, All Other 29-1129 9 11 2 22.22 % 0 1 1 $27.60 $57,404 Bachelor's degree
6233 Training and Development Managers 11-3131 2 2 0 0 % 0 0 0 $61.71 $128,353 Bachelor's degree
6233 Training and Development Specialists 13-1151 7 8 1 14.29 % 0 1 1 $36.93 $76,822 Bachelor's degree
6233 Tutors 25-3041 1 1 0 0 % 0 0 0 $17.89 $37,202 Bachelor's degree
6233 Waiters and Waitresses 35-3031 80 98 18 22.5 % 4 18 21 $14.53 $30,218 No formal educational credential